An incredible 140 offers of support for the projects from you
Which National Society’s project did you like?
Name | National Society | Project Name | Project Description |
---|---|---|---|
Ms Diana Lopez & Mr Esteban Pachon | Colombia Red Cross | Colectivo Experimental Artístico | A youth collective of experimental artists who have been working with Colombian RC branches on art/theatre-led values type projects. They want to build this approach into digital campaigns and workshops reaching a national youth population on issues of violence and inequality |
Mr Ibrahim El-Gehani | Libyan Red Crescent | Service Learning | Engaging a disengaged population of skilled university students to undertake service-learning approaches with volunteering that is integrated to university curriculum and promotes innovation in skilled, volunteer-led design of approaches |
Mr Samuel Ouma Mijwanga | Kenya Red Cross | Training Refugee Health Workers | Building a program that helps strengthen refugee’s self-reliance, sustainability and resilience in healthcare by transforming their capacities and working to support their leadership becoming healthcare service providers. |
Ms Jane Shapiro | American Red Cross | Network Your Way | Creation of a digital platform where youth volunteers can propose and outline projects they want to work on with their NS, and then crowd source funding from individuals around the world for the projects |
Mr Muazzam Shah | Pakistan Red Crescent | Transgender First Aid | A social inclusion program for transgender people, helping them to become first aid trainers/project leaders and to promote first aid to marginalised populations |
Ms Tatiana Campoverde & Mr Henry Caceres | Equador Red Cross | SIFI | A national youth innovation initiative to source ideas for programs from young people and provide accelerator/boot camp and other support to get them implemented |
0 Comments